Sl. No. | Notes (Tamil & English Medium) | Download Link |
TNPSC GROUP – IV 2023 – 24 PLANNER | ||
All Tests Answer Key PDF | ||
Day 1 | ||
A | 6th Tamil Term – I (One Liner) | |
B | 6th Tamil Term – I (MCQ) | |
C | IVC & Guptas – Study Material | |
D | IVC & Guptas – MCQ | |
Day 2 | ||
A | Simplification – I (Practice Sets) | |
B | Simplification – I (MCQ) | |
C | Delhi Sultanates – Study Material | |
D | Delhi Sultans – MCQ | |
Day 3 | ||
A | 6th Tamil Term – II (One Liner) | |
B | 6th Tamil Term – II (MCQ) | |
C | Mughals – Study Material | |
D | Mughals – MCQ | |
Day 4 | ||
A | Simplification – II (Practice Sets) | |
B | Simplification – II (MCQ) | |
C | The Marathas – Study Material | |
D | The Marathas – MCQ | |
Day 5 | ||
A | 6th Tamil Term – III (One Liner) | |
B | 6th Tamil Term – III (MCQ) | |
C | South Indian History | Vijayanagar | Bahmini – Study Material | |
D | South Indian History | Vijayanagar | Bahmini (MCQ) | |
Day 6 | ||
A | Number Set – Practice Set | |
B | Number System – MCQ | |
C | Historical Background, Preamble, Union and Territories, Citizenship – Study Material | |
D | Historical Background, Preamble, Union and Territories, Citizenship – MCQ | |
Day 7 | ||
A | 7th Tamil Term – I (One Liner) | |
B | 7th Tamil Term – I (MCQ) | |
C | Fundamental Rights, DPSP and Fundamental Duties – Study Material | |
D | Fundamental Rights, DPSP and Fundamental Duties – MCQ | |
Day 8 | ||
A | Number Series (Practice Set) | |
B | Number Series (MCQ) | |
C | Union & State Government, Centre State Relations – Study Material | |
D | Union & State Government, Centre State Relations – MCQ | |
Day 9 | ||
A | 7th Tamil Term – II (One Liner) | |
B | 7th Tamil Term – II (MCQ) | |
C | Local Self Government and Elections – Study Material | |
D | Local Self Government and Elections – MCQ | |
Day 10 | ||
A | LCM & HCF (Practice Set) | |
B | LCM & HCF (MCQ) | |
C | Constitutional and Non Constitutional Bodies – Study Material | |
D | Constitutional and Non Constitutional Bodies – MCQ | |
Day 11 | ||
A | 7th Tamil Term – III (One Liner) | |
B | 7th Tamil Term – III (MCQ) | |
C | Early Upraising against British Rule, National Renaissance – Study Material | |
D | Early Upraising against British Rule, National Renaissance – MCQ | |
Day 12 | ||
A | Percentage – Practice Set | |
B | Percentage – Test Set | |
C | INC and ARRIVAL of GANDHI – Study Material | |
D | INC and ARRIVAL of GANDHI – MCQ | |
Day 13 | ||
A | 8th Tamil Term – I (One Liner) | |
B | 8th Tamil Term – I (MCQ) | |
C | Protest and Incidence by INC and Its Chronolgy – Study Material | |
D | Protest and Incidence by INC and Its Chronolgy – MCQ | |
Day 14 | ||
A | Profit & Loss – Practice Set | |
B | Profit & Loss – MCQ | |
C | Role of Tamil Nadu in Freedom Struggle – Study Material | |
D | Role of Tamil Nadu in Freedom Struggle – MCQ | |
Day 15 | ||
A | 8thTamil Term – II (One Liner) | |
B | 8thTamil Term – II (MCQ) | |
C | Nature of Universe, Measurements, Force & Motion – Study Material | |
D | Nature of Universe, Measurements, Force & Motion – MCQ | |
Day 16 | ||
A | Ratio & Proportion – I (Practice Set) | |
B | Ratio & Proportion – I (MCQ) | |
C | Electricity and Magnetism – Study Material | |
D | Electricity and Magnetism – MCQ | |
Day 17 | ||
A | 8th Tamil Term – III (One Liner) | |
B | 8th Tamil Term – III (MCQ) | |
C | Heat | Light | Sound | Nuclear Physics (Study Material) | |
D | Heat | Light | Sound | Nuclear Physics (MCQ) | |
Day 18 | ||
A | Ratio & Proportion – II (Practice Set) | |
B | Ratio & Proportion – II (Test Set) | |
C | Elements and Compounds | Acids, Bases and Salts (Study Material) | |
D | Elements and Compounds | Acids, Bases and Salts (MCQ) | |
Day 19 | ||
A | 9th Tamil Term – I (One Liner) | |
B | 9th Tamil Term – I (MCQ) | |
C | Petroleum | Fertilizer | Pesticides | Metallurgy (Study Material) | |
D | Petroleum | Fertilizer | Pesticides | Metallurgy (MCQ) | |
Day 20 | ||
A | Average (Practice Set) | |
B | Average (MCQ) | |
C | Main Concepts Of Life Sciences (Study Material) | |
S | Main Concepts Of Life Sciences (MCQ) | |
Day 21 | ||
A | 9 th Tamil Term – II (Study Material) | |
B | 9 th Tamil Term – II (MCQ) | |
C | Classification of Living Organisms | Evolution and Genetics (Study Material) | |
D | Classification of Living Organisms | Evolution and Genetics (MCQ) | |
Day 22 | ||
A | Problems of Age (Practice Set) | |
B | Problems of Age (Test) | |
C | PHYSIOLOGY (Study Material) | |
D | PHYSIOLOGY (MCQ) | |
Day 23 | ||
A | 9th Tamil – Term 3 (Study Material) | |
B | 9th Tamil – Term 3 (Study Material) | |
C | Nutrition | Health | Hygiene | Human Diseases (Study Material) | |
D | Nutrition | Health | Hygiene | Human Diseases (MCQ) | |
Day 24 | ||
A | SI and CI – I (Practice Set) | |
B | SI and CI – I (MCQ) | |
C | Environment and Ecology (Study Material) | |
D | Environment and Ecology (MCQ) | |
Day 25 | ||
A | 10th Tamil Term I (Study Material) | |
B | 10th Tamil Term I (MCQ) | |
C | Universe | Earth | Location (Study Material) | |
D | Universe | Earth | Location (MCQ) | |
Day 26 | ||
A | SI and CI – II (Practice Set) | |
B | SI and CI – II (MCQ) | |
C | Physical Features (Study Material) | |
D | Physical Features (MCQ) | |
Day 27 | ||
A | 10th Tamil Term II (One Liner) | |
B | 10th Tamil Term II (MCQ) | |
C | Monsoon and Climate (Study Material) | |
D | Monsoon and Climate (MCQ) | |
Day 28 | ||
A | Area and Perimeter (Practice Set) | |
B | Area and Perimeter (Test) | |
C | Rivers and Irrigation (Study Material) | |
D | Rivers and Irrigation (MCQ) | |
Day 29 | ||
A | 10th Tamil Term III (One Liner) | |
B | 10th Tamil Term III (MCQ) | |
C | Soil and Natural vegetation – Forest and wildlife (Study Material) | |
D | Soil and Natural vegetation – Forest and wildlife (MCQ) | |
Day 30 | ||
A | Volume 1 – Cube, Cuboid, Cylinder (Practice Set) | |
B | Volume 1 – Cube, Cuboid, Cylinder (Test) | |
C | Resources (Minerals), Industries (Study Material) | |
D | Resources (Minerals), Industries (MCQ) | |
Day 31 | ||
A | 11th Tamil Term -1 (One Liner) | |
B | 11th Tamil Term -1 (MCQ) | |
C | Transport | Population | Disaster Management (Study Material) | |
D | Transport | Population | Disaster Management (MCQ) | |
Day 32 | ||
A | Volume II – Cone, Sphere and Frustum (Practice Set) | |
B | Volume II – Cone, Sphere and Frustum (Test) | |
C | Nature of Economy, Five Year Plan, Planning Commission and Niti Aayog (Study Material) | |
D | Nature of Economy, Five Year Plan, Planning Commission and Niti Aayog (MCQ) | |
Day 33 | ||
A | 11th Tamil Term II (One Liner) | |
B | 11th Tamil Term II (MCQ) | |
C | RBI, Finance Commission, Resource Sharing (Study Material) | |
D | RBI, Finance Commission, Resource Sharing (MCQ) | |
Day 34 | ||
A | Probability and Statistics (Practice Set) | |
B | Probability and Statistics (Test) | |
C | GST | Economic Trends | Social Issues | Important Acts (Study Material) | |
D | GST | Economic Trends | Social Issues | Important Acts (MCQ) | |
Day 35 | ||
A | 11thTamil Term – III (One Liner) | |
B | 11thTamil Term – III (MCQ) | |
C | Sangam Age I (Study Material) | |
D | Sangam Age I (MCQ) | |
Day 36 | ||
A | Time and Work I (Practice Set) | |
B | Time and Work I (Test) | |
C | Sangam Age II (Study Material) | |
D | Sangam Age II (MCQ) | |
Day 37 | ||
A | 12th Tamil Term I (Oneliner) | |
B | 12th Tamil Term I (MCQ) | |
C | ARCHAEOLOGICAL DISCOVERIES (Study Material) | |
D | ARCHAEOLOGICAL DISCOVERIES (MCQ) | |
Day 38 | ||
A | Time and Work II (Practice Set) | |
B | Time and Work II (Test) | |
C | EARLY AGITATIONS IN TAMILNADU (Study Material) | |
D | EARLY AGITATIONS IN TAMILNADU (MCQ) | |
Day 39 | ||
A | 12th Tamil Term – II (Study Material) | |
B | 12th Tamil Term – II (MCQ) | |
C | Social Reformers in TN and Movements, Womens Leaders (Study Material) | |
D | Social Reformers in TN and Movements, Womens Leaders (MCQ) | |
Day 40 | ||
A | Reasoning I (Practice Set) | |
B | Reasoning I (Test) | |
C | Indices, Education And Health (Study Material) | |
D | Indices, Education And Health (MCQ) | |
Day 41 | ||
A | 12th Tamil Term – III (Study Material) | |
B | 12th Tamil Term – III (MCQ) | |
C | Geography Of TN And Economic Growth (Study Material) | |
D | Geography Of TN And Economic Growth (MCQ) | |
Day 42 | ||
A | Reasoning II (Practice Set) | |
B | Reasoning II (Test) | |
C | Chief Minister’s and Schemes (Study Material) | |
D | Chief Minister’s and Schemes (MCQ) |
🔻🔻🔻